さくらCHORUS @ Shibuya Sakura Stage

Shibuya Sakura Stageに立ち並ぶ “さくらCHORUS”は、
満開の桜並木のように風を受け、光と音のハーモニーを奏でる。

気象、人流、電車の往来などの環境データを取得し、
照明、水景、立体音響を連動させた演出を自動生成することで
365日いつ見ても変化のある景色を生み出す。

その風の調べは、空間全体を包み込み、
満開の桜が花見客を引き寄せるように、来訪者を呼び込む。

2023.12 竣工
Credit
Concept / Project direction | Keisuke Arikuni (Flowplateaux)
Planning / Project management | Daichi Sato
Project management / Space direction | Takahito Hosono
Technical direction | Motoi Ishibashi (Abstract Engine)
Technical direction / Lighting design | Hisayoshi Hayashi (HYS Inc.)
Hardware engineering | Katsuhiko Harada (Abstract Engine),Kanta Horio (Ponoor Experiments inc.)
Circuit design | Hideaki Tai
Data converter development | Yuta Asai (Abstract Engine)
Device engineering | taiki NIMI
Sound direction / Design / Programming | Ray Kunimoto
Sound engineering | Yoshiyuki Kanamori (Oasis Sound Design Inc.)
Assistant sound engineering | Yu Kudo (Oasis Sound Design Inc.)
Space direction/design | Keisuke Yoshida (Nomura)
System equipment direction | Ken Yamada (AVC) Tomoharu Kawai (Nomura) Yuya Tsuboi (Nomura)
Construction management | Yuya Endo (Nomura) Kouta Yamazaki(Nomura) Hideki Tanihata (Nomura)
Site management | Yuumi Asakura (Nomura) Jun Tanoue (Nomura) Kouhei Izawa (Nomura) Katsuhiko Naito (Nomura) Yuu Sasaki (Nomura) Nagomi Hirose (Nomura)
Shoudai Yamagishi (Nomura) Naoki Nishizu (Nomura)
・Water equipment direction:Kazutaka Tomiyasu (Breath) Kazuya Iijima (Breath)
・Spetial thanks:Tatsuya Motoki (Abstract Engine) Keigo Kobayashi